Home

Původ úložný prostor Postscript mezenchymální markery cd105 Pozoruhodný Větev Škodlivý

Endoglin/CD105 antibody (10862-1-AP) | Proteintech
Endoglin/CD105 antibody (10862-1-AP) | Proteintech

CD105 (Endoglin) Monoclonal Antibody (SN6) (14-1057-82)
CD105 (Endoglin) Monoclonal Antibody (SN6) (14-1057-82)

IJMS | Free Full-Text | Endoglin/CD105-Based Imaging of Cancer and  Cardiovascular Diseases: A Systematic Review
IJMS | Free Full-Text | Endoglin/CD105-Based Imaging of Cancer and Cardiovascular Diseases: A Systematic Review

CD105 (Endoglin) as negative prognostic factor in AML | Scientific Reports
CD105 (Endoglin) as negative prognostic factor in AML | Scientific Reports

Endoglin/CD105 antibody (CL488-67075) | Proteintech
Endoglin/CD105 antibody (CL488-67075) | Proteintech

Cancers | Free Full-Text | CD105 Is Expressed in Ovarian Cancer Precursor  Lesions and Is Required for Metastasis to the Ovary
Cancers | Free Full-Text | CD105 Is Expressed in Ovarian Cancer Precursor Lesions and Is Required for Metastasis to the Ovary

IJMS | Free Full-Text | Endoglin: An 'Accessory' Receptor Regulating Blood  Cell Development and Inflammation
IJMS | Free Full-Text | Endoglin: An 'Accessory' Receptor Regulating Blood Cell Development and Inflammation

CD105 (Endoglin) Monoclonal Antibody (MJ7/18), Biotin (13-1051-82)
CD105 (Endoglin) Monoclonal Antibody (MJ7/18), Biotin (13-1051-82)

CD105 antibody (65048-1-Ig) | Proteintech
CD105 antibody (65048-1-Ig) | Proteintech

Flow cytometry analysis of CD105 positive case. (A) Dot plot showed... |  Download Scientific Diagram
Flow cytometry analysis of CD105 positive case. (A) Dot plot showed... | Download Scientific Diagram

Cells | Free Full-Text | Microglial Phenotyping in Neurodegenerative  Disease Brains: Identification of Reactive Microglia with an Antibody to  Variant of CD105/Endoglin
Cells | Free Full-Text | Microglial Phenotyping in Neurodegenerative Disease Brains: Identification of Reactive Microglia with an Antibody to Variant of CD105/Endoglin

PerCP/Cyanine5.5 anti-mouse CD105 Antibody anti-CD105 - MJ7/18
PerCP/Cyanine5.5 anti-mouse CD105 Antibody anti-CD105 - MJ7/18

CD105 (Endoglin), Apoptosis, and Stroke | Stroke
CD105 (Endoglin), Apoptosis, and Stroke | Stroke

IJMS | Free Full-Text | Role of Endoglin (CD105) in the Progression of  Hepatocellular Carcinoma and Anti-Angiogenic Therapy
IJMS | Free Full-Text | Role of Endoglin (CD105) in the Progression of Hepatocellular Carcinoma and Anti-Angiogenic Therapy

Endoglin/CD105 Antibody (MJ7/18) (NB100-77666): Novus Biologicals
Endoglin/CD105 Antibody (MJ7/18) (NB100-77666): Novus Biologicals

CD105 (Endoglin) Monoclonal Antibody (SN6), APC (17-1057-42)
CD105 (Endoglin) Monoclonal Antibody (SN6), APC (17-1057-42)

CD105 Monoclonal Antibody (SN6), APC (MHCD10505)
CD105 Monoclonal Antibody (SN6), APC (MHCD10505)

Endoglin (CD105) Silencing Mediated by shRNA Under the Control of  Endothelin-1 Promoter for Targeted Gene Therapy of Melanoma: Molecular  Therapy - Nucleic Acids
Endoglin (CD105) Silencing Mediated by shRNA Under the Control of Endothelin-1 Promoter for Targeted Gene Therapy of Melanoma: Molecular Therapy - Nucleic Acids

CD105+CD90+CD13+ identifies a clonogenic subset of adventitial lung  fibroblasts | Scientific Reports
CD105+CD90+CD13+ identifies a clonogenic subset of adventitial lung fibroblasts | Scientific Reports

CD105 (Endoglin) Monoclonal Antibody (SN6), PE (12-1057-42)
CD105 (Endoglin) Monoclonal Antibody (SN6), PE (12-1057-42)

CD105 Monoclonal Antibody (SN6), PE (MHCD10504)
CD105 Monoclonal Antibody (SN6), PE (MHCD10504)

Renal carcinoma CD105−/CD44− cells display stem-like properties in vitro  and form aggressive tumors in vivo | Scientific Reports
Renal carcinoma CD105−/CD44− cells display stem-like properties in vitro and form aggressive tumors in vivo | Scientific Reports

Increased expression of CD105 and CD144 in the endothelium-adherent... |  Download Scientific Diagram
Increased expression of CD105 and CD144 in the endothelium-adherent... | Download Scientific Diagram

Anti-CD105 Antibody [ENG/1621] (A248433) | Antibodies.com
Anti-CD105 Antibody [ENG/1621] (A248433) | Antibodies.com

Heterogeneous cancer-associated fibroblast population potentiates  neuroendocrine differentiation and castrate resistance in a CD105-dependent  manner | Oncogene
Heterogeneous cancer-associated fibroblast population potentiates neuroendocrine differentiation and castrate resistance in a CD105-dependent manner | Oncogene

Antagonizing CD105 and androgen receptor to target stromal-epithelial  interactions for clinical benefit: Molecular Therapy
Antagonizing CD105 and androgen receptor to target stromal-epithelial interactions for clinical benefit: Molecular Therapy

CD105 expression on CLL cells analyzed by flow cytometry. A An... |  Download Scientific Diagram
CD105 expression on CLL cells analyzed by flow cytometry. A An... | Download Scientific Diagram

Surface expression of CD105 on T cells. CD105 was measured in blood... |  Download Scientific Diagram
Surface expression of CD105 on T cells. CD105 was measured in blood... | Download Scientific Diagram

Antagonizing CD105 enhances radiation sensitivity in prostate cancer |  Oncogene
Antagonizing CD105 enhances radiation sensitivity in prostate cancer | Oncogene

Endoglin/CD105 Antibody (MJ7/18) (NB100-77666): Novus Biologicals
Endoglin/CD105 Antibody (MJ7/18) (NB100-77666): Novus Biologicals

Anti-CD105 Antibody [ENG/1621] (A248433) | Antibodies.com
Anti-CD105 Antibody [ENG/1621] (A248433) | Antibodies.com