Home

kachna Jednota Prominentní marker of smooth muscle differentiation cthrc1 lpět nula Lepší

Six Shades of Vascular Smooth Muscle Cells Illuminated by KLF4  (Krüppel-Like Factor 4) | Arteriosclerosis, Thrombosis, and Vascular Biology
Six Shades of Vascular Smooth Muscle Cells Illuminated by KLF4 (Krüppel-Like Factor 4) | Arteriosclerosis, Thrombosis, and Vascular Biology

A) Genes differentially expressed in flat versus micropatterned... |  Download Scientific Diagram
A) Genes differentially expressed in flat versus micropatterned... | Download Scientific Diagram

Differentiation of vascular smooth muscle cells from local precursors  during embryonic and adult arteriogenesis requires Notch signaling | PNAS
Differentiation of vascular smooth muscle cells from local precursors during embryonic and adult arteriogenesis requires Notch signaling | PNAS

Single-Cell RNA-Seq of the Developing Cardiac Outflow Tract Reveals  Convergent Development of the Vascular Smooth Muscle Cells - ScienceDirect
Single-Cell RNA-Seq of the Developing Cardiac Outflow Tract Reveals Convergent Development of the Vascular Smooth Muscle Cells - ScienceDirect

Cthrc1 deficiency aggravates wound healing and promotes cardiac rupture  after myocardial infarction via non-canonical WNT5A signaling pathway
Cthrc1 deficiency aggravates wound healing and promotes cardiac rupture after myocardial infarction via non-canonical WNT5A signaling pathway

Frontiers | Role of YAP/TAZ in Cell Lineage Fate Determination and Related  Signaling Pathways
Frontiers | Role of YAP/TAZ in Cell Lineage Fate Determination and Related Signaling Pathways

Collagen-producing lung cell atlas identifies multiple subsets with  distinct localization and relevance to fibrosis | Nature Communications
Collagen-producing lung cell atlas identifies multiple subsets with distinct localization and relevance to fibrosis | Nature Communications

Single-Cell RNA-Seq of the Developing Cardiac Outflow Tract Reveals  Convergent Development of the Vascular Smooth Muscle Cells - ScienceDirect
Single-Cell RNA-Seq of the Developing Cardiac Outflow Tract Reveals Convergent Development of the Vascular Smooth Muscle Cells - ScienceDirect

Single-cell analysis uncovers fibroblast heterogeneity and criteria for  fibroblast and mural cell identification and discrimination | Nature  Communications
Single-cell analysis uncovers fibroblast heterogeneity and criteria for fibroblast and mural cell identification and discrimination | Nature Communications

Intracellular Localization of Cthrc1 Characterizes Differentiated Smooth  Muscle | Arteriosclerosis, Thrombosis, and Vascular Biology
Intracellular Localization of Cthrc1 Characterizes Differentiated Smooth Muscle | Arteriosclerosis, Thrombosis, and Vascular Biology

Smooth Muscle Cell Phenotypic Diversity | Arteriosclerosis, Thrombosis, and  Vascular Biology
Smooth Muscle Cell Phenotypic Diversity | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | Biophysical and Biochemical Cues of Biomaterials Guide  Mesenchymal Stem Cell Behaviors
Frontiers | Biophysical and Biochemical Cues of Biomaterials Guide Mesenchymal Stem Cell Behaviors

Surrogate markers of synthetic vascular smooth muscle cells in... |  Download Scientific Diagram
Surrogate markers of synthetic vascular smooth muscle cells in... | Download Scientific Diagram

Smooth muscle cell fate decisions decipher a high-resolution heterogeneity  within atherosclerosis molecular subtypes | Journal of Translational  Medicine | Full Text
Smooth muscle cell fate decisions decipher a high-resolution heterogeneity within atherosclerosis molecular subtypes | Journal of Translational Medicine | Full Text

IJMS | Free Full-Text | Adipose-Derived Stem Cells in Reinforced Collagen  Gel: A Comparison between Two Approaches to Differentiation towards Smooth  Muscle Cells
IJMS | Free Full-Text | Adipose-Derived Stem Cells in Reinforced Collagen Gel: A Comparison between Two Approaches to Differentiation towards Smooth Muscle Cells

The Dichotomy of Vascular Smooth Muscle Differentiation/De- Differentiation  in Health and Disease | IntechOpen
The Dichotomy of Vascular Smooth Muscle Differentiation/De- Differentiation in Health and Disease | IntechOpen

Single-Cell RNA-Seq of the Developing Cardiac Outflow Tract Reveals  Convergent Development of the Vascular Smooth Muscle Cells
Single-Cell RNA-Seq of the Developing Cardiac Outflow Tract Reveals Convergent Development of the Vascular Smooth Muscle Cells

Smooth muscle cell fate decisions decipher a high-resolution heterogeneity  within atherosclerosis molecular subtypes | Journal of Translational  Medicine | Full Text
Smooth muscle cell fate decisions decipher a high-resolution heterogeneity within atherosclerosis molecular subtypes | Journal of Translational Medicine | Full Text

PDF] Molecular regulation of vascular smooth muscle cell differentiation in  development and disease. | Semantic Scholar
PDF] Molecular regulation of vascular smooth muscle cell differentiation in development and disease. | Semantic Scholar

Cross-tissue organization of the fibroblast lineage | Nature
Cross-tissue organization of the fibroblast lineage | Nature

Micromanaging vascular smooth muscle cell differentiation and phenotypic  modulation. | Semantic Scholar
Micromanaging vascular smooth muscle cell differentiation and phenotypic modulation. | Semantic Scholar

Collagen-producing lung cell atlas identifies multiple subsets with  distinct localization and relevance to fibrosis | Nature Communications
Collagen-producing lung cell atlas identifies multiple subsets with distinct localization and relevance to fibrosis | Nature Communications

Induced osteogenic differentiation of human smooth muscle cells as a model  of vascular calcification | Scientific Reports
Induced osteogenic differentiation of human smooth muscle cells as a model of vascular calcification | Scientific Reports

Signaling Mechanisms That Regulate Smooth Muscle Cell Differentiation |  Arteriosclerosis, Thrombosis, and Vascular Biology
Signaling Mechanisms That Regulate Smooth Muscle Cell Differentiation | Arteriosclerosis, Thrombosis, and Vascular Biology

Intracellular Localization of Cthrc1 Characterizes Differentiated Smooth  Muscle | Arteriosclerosis, Thrombosis, and Vascular Biology
Intracellular Localization of Cthrc1 Characterizes Differentiated Smooth Muscle | Arteriosclerosis, Thrombosis, and Vascular Biology

Connective tissue growth factor induces osteogenic differentiation of  vascular smooth muscle cells through ERK signaling
Connective tissue growth factor induces osteogenic differentiation of vascular smooth muscle cells through ERK signaling

Spatiotemporal expression of smooth muscle markers in developing zebrafish  gut - Georgijevic - 2007 - Developmental Dynamics - Wiley Online Library
Spatiotemporal expression of smooth muscle markers in developing zebrafish gut - Georgijevic - 2007 - Developmental Dynamics - Wiley Online Library

Intracellular Localization of Cthrc1 Characterizes Differentiated Smooth  Muscle | Arteriosclerosis, Thrombosis, and Vascular Biology
Intracellular Localization of Cthrc1 Characterizes Differentiated Smooth Muscle | Arteriosclerosis, Thrombosis, and Vascular Biology